FC Cincinnati is an American professional soccer club that competes in Major League Soccer’s Eastern Conference. The club is based in Cincinnati, Ohio. In this article, we will be providing you with a breakdown of the wages and salaries of the MLS club.
READ: Houston Dynamo 2023 Player Salaries
FC Cincinnati 2023 Player Wages
PLAYER | WEEKLY WAGES | YEARLY SALARY |
---|---|---|
Brenner Souza Da Silva | $54,800 | $2,849,600 |
Luciano Acosta | $50,690 | $2,635,880 |
Allan Cruz | $32,880 | $1,709,760 |
Matt Miazga | $31,510 | $1,638,520 |
Yûya Kubo | $21,920 | $1,139,840 |
Obinna Nwobodo | $21,920 | $1,139,840 |
Sergio Santos | $17,810 | $926,120 |
Rónald Matarrita | $15,070 | $783,640 |
Tyler Blackett | $15,070 | $783,640 |
Brandon Vázquez | $13,015 | $676,780 |
Dominique Badji | $12,878 | $669,656 |
Geoff Cameron | $9,864 | $512,928 |
Junior Moreno | $8,357 | $434,564 |
Álvaro Barreal | $8,220 | $427,440 |
Isaac Atanga | $7,535 | $391,820 |
Alec Kann | $6,165 | $320,580 |
Alvas Powell | $4,795 | $249,340 |
Raymon Gaddis | $4,521 | $235,092 |
Calvin Harris | $3,288 | $170,976 |
Roman Celentano | $2,329 | $121,108 |
Beckham Sunderland | $2,055 | $106,860 |
Arquimides Ordonez | $2,055 | $106,860 |
Evan Louro | $1,781 | $92,612 |
Harrison Robledo | $1,644 | $85,488 |
John Nelson | $1,507 | $78,364 |
Arquimides Ordonez - AM | $1,411 | $73,377 |
Kyle Scott - DM | $1,370 | $71,240 |
Before we draw the curtain, you should know that the highest-paid player at the club in 2023 is Brenner Souza Da Silva with a weekly wage of $54,800 and a yearly salary of $2,849,600.
Also, the Wage Bill for FC Cincinnati in 2023 is $358,392 per week and $18,636,384 per year

Kenny is an experienced blogger and sports writer who majors in soccer articles amongst other trending niches. Do well to stay updated with his updates and that of his team of editors on Readsoccer.